Academic year 2020-21
Sr.No. | Academic Year | Year | Subject | % Result |
1 | 2020-21 | FY Mtech | Computer Aided Design | 100 |
2 | 2020-21 | FY MTech | Automated Manufacturing System Modelling | 100 |
3 | 2020-21 | FY Ph.D | Advanced Machining Processes | 100 |
4 | 2020-21 | Final year Btech | Product Life cycle Management | 100 |
5 | 2020-21 | FY Ph.D | Metal Machining | 100 |
Academic year 2021-22
Sr.No. | Academic Year | Year | Subject | % Result |
1 | 2021-22 | FY MTech | Computer Aided Design | 100 |
2 | 2021-22 | FY MTech | Flexible and Integrated Manufacturing | 100 |
3 | 2021-22 | FY MTech | Automated Manufacturing System Modelling | 100 |
4 | 2021-22 | Final year Btech | Product Life cycle Management | 100 |
Academic year 2022-23
Sr.No. | Academic Year | Year | Subject | % Result |
1 | 2022-23 | FY Mtech | Computer Aided Design | 88.88 |
2 | 2022-23 | FY MTech | Automated Manufacturing System Modelling | 88.88 |
3 | 2022-23 | Final year Btech | Product Life cycle Management | 98.8 |
4 | 2022-23 | Final year Btech | Product Life cycle Management | 96.2 |
Academic year 2023-24
Sr.No. | Academic Year | Year | Subject | % Result |
1 | 2023-24 | FY Mtech | Computer Aided Design | 100 |
2 | 2023-24 | FY MTech | Automated Manufacturing System Modelling | 100 |
3 | 2023-24 | Final year Btech (sem – 1) | CAD/CAM & Automation | 87.07 |
4 | 2023-24 | Final year Btech (sem -2) | CAD/CAM & Automation | 100 |