Ph.D. Awarded

Dr. Samidha Jawade
Thesis Title: Investigation of Metal Alloys Manufactured by Additive Manufacturing

Dr. Omkar K. Kulkarni
Thesis Title :Investigations on Micro-Forming of Bio-Materials.
Ph.D. Research Scholar Supervising

Mrs. Shalaka Kulkarni
Thesis Title: Process Parameter Optimization in Wire EDM via Machine Learning

Mr. Subir Agrahari
Thesis Title : Range Enhancement of Electric Vehicles

Ms. Sujata L. Patekar
Thesis Title: Investigation of the properties of nickel based alloys manufactured using the additive manufacturing process.

Mr. Chandrakant R. Deshmukh
Thesis Title: Title: 3D shape generation and performance evaluation of mechanical systems using machine learning
M. Tech. Research Scholar: Guiding

Mr. Atharva Gokhale
Area of Interest: Additive Manufacturing

Mr. Daksh Patel
Area of Interest: Robotics

Ms. Shrushti Ujwal Behre
Area of Interest: CAD/CAM/CAE

Ms. Dnyaneshwari Gajanan Thakare
Area of Interest: Robotics
M. Tech. Dissertation Guided: 30
| Sr. No. | Student Name | Dissertation Title | Academic Year | Referee | Publication in |
|---|---|---|---|---|---|
| 1 | Mr. Sudhir Shivankar | Development of PLM System for Engineering Change Management in Manufacturing for Supply Chain | 2013–2014 | Dr. M. M. Akarte, NITIE, Mumbai |
International Journal of Product Life Cycle Management, 2015 (Scopus) Technical Journal of IEI, Pune LC, 2014 |
| 2 | Mr. Pushpak Phule | Expert System Development for Deep Drawing Process | 2013–2014 | Dr. V. S. Puranik, BEC, Bagalkot | ICAAM-2015 |
| 3 | Mrs. Shalaka Joshi | Product Development of Height Adjuster for TATA Winger | 2013–2014 | Dr. V. S. Puranik, BEC, Bagalkot | IJ Innovations in Engineering Research & Technology, 2014 |
| 4 | Mr. Omkar Kulkarni | Spring Back Optimization of Automotive Punch Plate: Cohort Intelligence Approach | 2014–2015 | Dr. J. V. L. Venkatesh | Technical Journal of IEI, Pune LC, 2016 |
| 5 | Mr. Ninad Kulkarni | Bio Inspired Wrinkling Optimization of Automotive Connector – Flower Pollination Algorithm | 2014–2015 | Dr. J. V. L. Venkatesh | Industrial Engineering Journal, 2015 |
| 6 | Ms. Sujata Patekar | Grey Wolf Approach for Thinning Optimization of Automotive Sealing Cover | 2014–2015 | Dr. J. V. L. Venkatesh | AIMTDR-2016 |
| 7 | Mrs. Archana Patil | Cuckoo Search Applied to Spring Back Optimization of Automotive Sealing Cover | 2014–2015 | Dr. V. M. Nandedkar | |
| 8 | Mr. Kiran Bhoite | Design, Development and Analysis of Schatz Mechanism with 3D Motion Mixer | 2014–2015 | Dr. D. G. Thakur | Materials Today: Proceedings (Scopus) |
| 9 | Mr. Kiran Bhokare | Enhancement of Fatigue Life and Weight Reduction of Steering Knuckle Arm using FEA | 2014–2015 | Dr. Jayesh Dange | IJ Scientific Research & Management Studies |
| 10 | Mr. Madhav Dhamale | Optimization of Laser Welding Process using RSM | 2014–2015 | Prof. S. L. Andhare | |
| 11 | Mr. Chandrakant Chavan | Fatigue Life Enhancement of Suspension Coil Spring using FEA | 2014–2015 | Dr. Jayesh Dange | IJ Scientific Research & Management Studies |
| 12 | Ms. Trupti Bhoskar | Fracture Optimization of Tail Cap using Fire Fly Algorithm | 2014–2015 | Dr. V. B. Tungikar | Industrial Engineering Journal, 2016 |
| 13 | Mr. Dhanraj Shendage | Design and Optimization of Castellated Beam using FEA | 2014–2015 | Dr. V. M. Nandedkar | ICAAM-2016 |
| 14 | Ms. Shailaja Mohite | Design and Analysis of Atomic Force Microscope Cantilever Probe | 2014–2015 | Dr. Gulhane Nitin | |
| 15 | Mr. Mayur Thanage | Defect Detection of Bearing using Condition Monitoring and Analysis | 2014–2015 | Dr. Gulhane Nitin | IPRoMM-2016, VNIT Nagpur |
| 16 | Mr. Govind Raibhole | Effect of Screw Profile on Stress Distribution Pattern of Dental Implants by FEA | 2014–2015 | Dr. D. G. Thakur | |
| 17 | Mr. Abhishek Neve | Optimization of Design of Helical Spring using Nature Inspired Swarm Based Algorithm | 2016–2017 | Dr. Mohan Khond | International Journal of Swarm Intelligence, 2017 |
| 18 | Mr. Sushant Mhatugade | Design Optimization and Manufacturing of Composite Leaf Spring | 2017–2018 | Mr. Sudhir Shivankar | Book Chapter & De Gruyter Journal |
| 19 | Mr. Gyan Patel | Experimental and Numerical Analysis on FLD for Micro Forming Process | 2018–2019 | Dr. D. G. Thakur | |
| 20 | Mr. Avinash Bhat | Processing and Mechanical Behaviour of SiC & Al₂O₃ Reinforced Al-6061 MMC | 2018–2019 | Dr. B. U. Sonawane | Manufacturing Reviews, 2019 (Scopus) |
| 21 | Mr. Sanket Patil | Experimental and Numerical Investigation on Micro Deep Drawing of Brass Foil | 2019-2020 | Dr. Anupam Agrawal, IIT Ropar | |
| 22 | Mr. Omkar Godage | Investigation of FLD of SS316L Foil using LDH Test | 2019-2020 | Dr. D. D. Date | |
| 23 | Mr. Shubham Bharatiya | Design and Development of AR Application for Sheet Metal Inspection | 2020-2021 | Dr. Aarati Mulay, CoE, Pune | |
| 24 | Mr. Abhishek Jadhav | Experimental and Numerical Investigation on Micro Deep Drawing | 2020-2021 | Recent Advances in Manufacturing Processes | |
| 25 | Mr. Balaji Jagtap | Mechanical Behavior of Inconel 625 and 17-4 PH SS processed by ADAM | 2020-2021 | Prof. Dr. Bhagwan Sonawane | Recent Advances in Manufacturing Processes |
| 26 | Ms. Neha Tiwari | Micro Forming Studies of Tantalum as Biomedical Material | 2021-2022 | Dr. Sonawane B.U. CoE, Pune | Micro Forming and its Application: A Critical Review |
| 27 | Mr. Raghav Sambre | Effect of Process Parameters on Mechanical Properties of AM Component | 2021-2022 | Dr. Dadarao Raut VJTI Mumbai | Tensile Behaviour of 17-4 PH SS by ADAM |
| 28 | Ms. Amruta Khare | Optimization of Automotive Seating Riser Design | 2022-2023 | Dr. Amrut Mulay, SVNIT Surat | Optimization of Automotive Seating Riser Design |
| 29 | Mr. Siddhesh Khatavkar | Micro Forming Stainless Steel 304: Experimental & Numerical Integration | 2023-2024 | Mr.Shailesh Patil Tata Motors | |
| 30 | Mr. Ishwar Shirodkar | Improved Electric Eel Foraging Optimizer for Mechanical Design Optimization | 2024-2025 |
M. Tech. Dissertation Adjudicated: 41
| Sr. No. | Dissertation Title | Academic Year | Institute |
|---|---|---|---|
| 1 | Effect of Fluid Assisted Blank Holding Pressure on Deep Drawing Parameters. | 2012 – 2013 | College of Engineering, Pune |
| 2 | Roll Pass Design Software using VB Applications | 2012 – 2013 | S.G.G.S.I.E. & T. Nanded |
| 3 | An Investigation into the Influence of Blank Holder Force and Sheet Metal Thickness on Spring back in Bending | 2012 – 2013 | S.G.G.S.I.E. & T. Nanded |
| 4 | Analysis of Lubrication and Draw Bead in Sheet Metal Forming | 2012 – 2013 | S.G.G.S.I.E. & T. Nanded |
| 5 | Experimental Investigation of Deformation Mechanism of Single Point Incremental Sheet Metal Forming Process. | 2013 – 2014 | S.G.G.S.I.E. & T. Nanded |
| 6 | Thermal and Structural Analysis of Water Pump Bearing. | 2013 – 2014 | S.G.G.S.I.E. & T. Nanded |
| 7 | Mechanical Design and Analysis of various components of Undulator based Beam line front end of Indus-II | 2013 – 2014 | S.G.G.S.I.E. & T. Nanded |
| 8 | Experimental Analysis of Adiabatic Air-Water Two Phase Flow Pressure Drop In Small Diameter Bends | 2013 – 2014 | MIT, Aurangabad |
| 9 | Implementation of Lean Manufacturing using Value Stream Mapping | 2014 – 2015 | College of Engineering, Pune |
| 10 | Automated Assembly of Reduction Type Single Stage Gear Box in Creo 2.0 Software. | 2014 – 2015 | Rajarambapu Institute of Technology, Islampur |
| 11 | Automation of Design of Artistic Surface Patterns using CAD Systems. | 2014 – 2015 | Rajarambapu Institute of Technology, Islampur |
| 12 | Design and Development of Refrigeration Compressor for its Transport Worthiness for Freezer on Wheel Application | 2014 – 2015 | Rajarambapu Institute of Technology, Islampur |
| 13 | Comparative Study of Static and Fatigue Analysis of Pop up (Blind) Riveted with Solid Riveted Lap Joint | 2015 – 2016 | M. S. Bidve College of Engineering, Latur |
| 14 | Analysis and Optimization of Centrifugal Blower by using FEA | 2015 – 2016 | M. S. Bidve College of Engineering, Latur |
| 15 | Experimental Study and Analysis of Drawing Process of CRCA M.S. Sheet | 2015 – 2016 | College of Engineering, Pune |
| 16 | Custom Tool Development for Knowledge Based Design of Vertical Turbine Pump House Layout using AutoCAD VBA | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 17 | Design, Numerical Simulation and Analysis of Brake Drum | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 18 | Optimization of Electric Water Heater Thickness by using Ansys and Experimentation | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 19 | Planning and Implementation of Relocation of Products; A Case Study for Second Generation Common Rail Injector Relocation from RBTR to NaP. | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 20 | Quality and Performance Improvement of Selection Intent Module in NX. | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 21 | Productivity Improvement by Implementing Lean Manufacturing Tools and Techniques | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 22 | Effect of Material Properties and Geometries on Strain Non-Uniformity Index and Constraint Factor of Deep Drawn Sheet Metal Components. | 2015 – 2016 | S.G.G.S. Institute of Engineering & Technology, Nanded |
| 23 | Implementation of Virtual Internal Bond Model in Nanomaterial by using Finite Element Approach | 2016 – 2017 | Rajarambapu Institute of Technology, Islampur |
| 24 | Simulation Based Layout Design of Arrow Skid Production for Increasing Production Rate by Using Systematic Layout Planning. | 2016 – 2017 | Rajarambapu Institute of Technology, Islampur |
| 25 | Numerical Simulation of Blast Protection Conduit under Nuclear Blast Loading | 2016 – 2017 | Rajarambapu Institute of Technology, Islampur |
| 26 | Finite Volume Analysis of Process Parameters of Closed Die Hot Forging Process Towards Improving Efficiency | 2016 – 2017 | S.G.G.S.I.E.& T. Nanded |
| 27 | Effect of Heat Treatment on Burr Formation in Sheet Metal Blanking of AA6082 by using Experimental Study and FEA. | 2016 – 2017 | S.G.G.S.I.E.& T. Nanded |
| 28 | Microstructure Study and Investigation of the Influence of Various Process Parameters on Strain and Temperature Distribution Radial-Axial Ring Rolling Process using FEA | 2016 – 2017 | S.G.G.S.I.E.& T. Nanded |
| 29 | Design of Fixed Tube Sheet Type Shell and Tube Heat Exchanger using FEA. | 2016 – 2017 | S.G.G.S.I.E.& T. Nanded |
| 30 | Experimental Investigations of Electro Chemical Micro Machining Process Parameters on Ti-6AL-4V | 2017 – 2018 | College of Engineering, Pune |
| 31 | Experimental Analysis of friction Stir Welded Blank of Two Dissimilar Materials | 2018 – 2019 | College of Engineering, Pune |
| 32 | An Experimental Investigations of Single Point Incremental Forming of Friction Stir Welded Blanks | 2018 – 2019 | College of Engineering, Pune |
| 33 | 2019 – 2020 | CoE, Osmanabad Dr. B.A.M.U. Aurangabad | |
| 34 | An Experimental Investigation of Single Point Incremental Forming Process for Aluminum Alloy | 2019 – 2020 | College of Engineering, Pune |
| 35 | Experimental Investigation of Electrochemical Micro-Milling of Titanium Alloy (“Ti6Al4V”) | 2019 – 2020 | College of Engineering, Pune |
| 36 | An Experimental Investigation of Single Point Incremental Forming using static tool for Aluminum alloy | 2020 – 2021 | College of Engineering, Pune |
| 37 | Mathematical Modeling and Optimization of Air-Cooled Heat Exchanger | 2020 – 2021 | Cummins College of Engineering, Pune |
| 38 | Shaft Information Mechanical Component Design and Development | 2020 – 2021 | |
| 39 | Design Fabrication and Testing of Composite Pressure Vessel for Filtration System | 2020 – 2021 | MIT Art Design and Technology, Pune |
| 40 | Improving the Availability of Curd Production System with the help of Reliability Analysis | 2021 – 2022 | Cummins College of Engineering, Pune |
| 41 | Experimental Investigation and Optimization of AA5052 in Single Point Incremental Forming using Dynamic Tool Condition | 2021 – 2022 | College of Engineering, Pune |
B. E. / B. Tech. – Projects Guided: 23
| Sr. No. | Title | Academic Year | Students |
|---|---|---|---|
| 1 | Forming Analysis of Sheet Metal Formed Component | 2007-2008 | Mr. Ajit Chaudhari, Mr. Sunil Shinde |
| 2 | Medical Applications of Rapid Prototyping [Tibia Bone] | 2008-2009 | Mr. Saurabh Shaha, Mr. Vishal Acharekar, Mr. Mangesh Bokil, Mr. Vikrant Nibmalkar |
| 3 | Abrasive Jet Machining | 2009-2010 | Mr. Vikram Sreedharan, Mr. Mayur Shivpuje |
| 4 | Design and Fabrication of Button Operated Toggle Jack | 2009-2010 | Ms. Rashmi Jadhav, Ms. Priyanka Sawant |
| 5 | Design and Fabrication of Chain Scissor Lift | 2011-2012 | Mr. Sudhir Nanaware, Mr. Kedar Ransing, Mr. Saddam Shaikh, Mr. Sumit Tapadiya |
| 6 | Study and Experimentation on Tailor Welded Blanks for Automotive Components | 2012-2013 | Mr. Kanhere Rushikesh, Mr. Kikale Mihir, Mr. Lakhani Dhawal, Mr. Walgude Tejas |
| 7 | Process Planning and Computer Aided Programming and Simulation of Automotive Wheel Cap Using Mastercam Software | 2013-2014 | Mr. Tiwari Pankaj, Mr. Patil Nikhil, Mr. Takke Aditya, Mr. Raut Amey |
| 8 | Optimization of Collecting Plates of Electrostatic Precipitator Through FEA | 2014-2015 | Ms. Akshata Sangle, Mr. Harshal Shinde, Mr. Sumit Shendkar |
| 9 | Automatic Seed Planter | 2014-2015 | Mr. Jadhav Swapnil, Mr. Khedge Pradip, Mr. Kothwal Jitendra, Mr. Kolekar Sumit |
| 10 | Design of Mast System For Airship | 2016-2017 | Mr. Mohsin Khan, Mr. Mohamed Shastri, Mr. Akshay Kailat, Mr. Ritesh Jagatramka |
| 11 | Reduction of Fouling Noise from Gear Box | 2016-2017 | Mr. Nishant Karnavat |
| 12 | Design and Fabrication of Self Balancing Two Wheeler by Gyroscopic Stabilization | 2017-2018 | Mr. Kartikesh Govind Agrawal, Mr. Shantanu Harishchandra Chavan, Ms. Tanvi Bharat Karguppikar, Ms. Mrunal Rajendra Vaidya |
| 13 | Calibration and Designing of Drilling Jigs | 2017-2018 | Mr. Gaike Ajay Harishchandra |
| 14 | Design And Fabrication of Wall (Glass) Cleaning Robot | 2018-2019 | Ms. Harshali Solat, Mr. Parth Malpure, Mr. Tushar Saykar, Mr. Chaitanya Tambat |
| 15 | Experimental and Numerical Investigation on Forming Limit Diagram in Micro-Forming for Biomedical Application. | 2019-2020 | Mr. Ganesh Patil, Mr. Swaraj Magar, Mr. Tushar Khujekar, Mr. Shruti Shembekar |
| 16 | Bionic Prosthetic Arm | 2019-2020 | Mr. Kunal Shahu, Mr. Ulhas Kathane, Mr. Kartik Singh, Mr. Dhairyashheel Bhadakawad |
| 17 | Bolt-On Autonomous Vehicle | 2020-2021 | Mr. Sourabh Damkale, Mr. Sudhanshu Manerikar, Ms. Shubhanga Kulkarni, Mr. Yash Keskar |
| 18 | Design and Development of Test Procedures, Test Facilities for Validation of Fuel Cells and Electrolysers | 2020-2021 | Ms. Vishakha Naik |
| 19 | Electric Cargo Vehicle | 2021-2022 | Shinde Palash, Shinde Satyajeet, Shah Virag, Patel Samloy |
| 20 | 2.5LPM oxygen concentrator | 2021-2022 | Sikarwar Yashraj, Himanshu Wasule |
| 21 | Design, Analysis and Simulation of Electric Bus Chassis | 2022-2023 | Mr. Sahil Saraf, Mr. Pinak Pendharkar, Mr. Nakul Raut, Mr. Eshan Todkar |
| 22 | Design of Deuterium Gas Treatment Chamber for Optical Fibre Manufacturing | 2023-2024 | Dev Raj, Harshal Chavan, Pratham Neema, Yashodhan Nandode |
| 23 | Transforming Efficiency and Insight through AI Powered Virtual Modelling Machines | 2024-2025 | Bansal Anshul Rajesh, Banshee Aditya Bajrang, Bhoir Siddharth Sunil, Chakote Anshul Sailesh |